Hulu Live TV Lineup Now Includes Nearly 600 Local Stations Across the U.S.
A year after Hulu launched its live-streaming pay-TV service, the biggest changes to the programming lineup have been on the local front.
Hulu with Live TV now provides 51 national cable channels and 593 local TV affiliates — all while maintaining the same $39.99 per month launch price (for now). The full lineups of national networks and locals on Hulu with Live TV are listed below.
In addition, regional sports networks from Comcast, NBC Sports and Fox Sports are available in many areas, as is NBCU’s New England regional news network NECN. Plus, Hulu customers have the option to add Showtime ($8.99/month), HBO (currently $4.99/month for 6 months, then $14.99/month) and Cinemax ($9.99/month). The Hulu with Live TV subscription also includes full access to the original and licensed VOD content, including the streamer’s breakout hit “The Handmaid’s Tale.”
The 593 total local affiliates now on Hulu’s live service (as of April 26) is an almost three-fold increase in the last eight months, up from about 200 in August 2017. According to Hulu, 51% of TV households in the U.S. now have access to ABC, CBS, Fox, and NBC local stations. It also distributes 15 local affiliates of Spanish-language Telemundo broadcaster, which is owned by NBCU, and 12 MyNetworkTV affiliates (including WWOR in New York and KCOP in L.A.).
Note that Hulu is owned by four major media conglomerates — Disney, 21st Century Fox, NBCUniversal and Time Warner — which obviously helped grease the wheels to clinch the deals with local TV affiliates.
Meanwhile, even as Hulu has been bulking up on local TV, it still doesn’t offer channels from several big programming groups, including AMC Networks, Viacom, and Starz. It also excludes legacy Discovery channels but does have channels from Scripps Networks Interactive (which is now part of Discovery) like Food Network and HGTV.
Hulu hasn’t disclosed how many subscribers it has for the over-the-top live TV package. The company said it ended 2017 with more than 17 million paying subs, which includes both live TV and standalone subscription VOD (which starts at $7.99 per month). Hulu’s live TV service has been gaining traction as cord-cutters and other consumers seek cheaper and more flexible alternatives to traditional cable and satellite packages. Other players in the “virtual pay-TV” sector include YouTube TV, AT&T’s DirecTV Now, Dish’s Sling TV, Sony’s PlayStation Vue, and FuboTV.
Here are the national cable networks currently in Hulu with Live TV:
- A&E
- Adult Swim
- Big Ten Network
- Boomerang
- Bravo
- Cartoon Network
- CBS Sports Network
- Cheddar
- Chiller
- CNN
- CNN International
- CNBC
- Disney Channel
- Disney XD
- Disney Junior
- E!
- ESPN
- ESPN2
- EPSNU
- ESPNews
- ESPN-SEC Network
- Food Network
- Fox Business Network
- Fox News Channel
- Fox Sports 1
- Fox Sports 2
- Freeform
- FX
- FXM
- FXX
- FYI
- Golf Channel
- HGTV
- History
- HLN
- Lifetime Movie Network (LMN)
- Nat Geo Wild
- National Geographic
- NBCSN
- Oxygen Network
- POP
- Smithsonian
- Sprout
- Syfy
- TBS
- TCM
- TNT
- Travel Channel
- TruTV
- Universal Kids (East)
- Viceland
Here is the full list of local TV stations available in Hulu with Live TV:
Location | CBS | ABC | NBC | FOX | MyNET | Telemundo | CW |
Abilene-Sweetwater | KTXS | ||||||
Albany-Schenectady-Troy | WNYT | WXXA | |||||
Albany, GA | WSWG | WALB | WALB | WFXL | |||
Albuquerque, NM | KOAT | KOB | KRQE | ||||
Alexandria, LA | KALB | KLAX | KALB | WNTZ | |||
Amarillo, TX | KFDA | KCIT | |||||
Anchorage + | KTVA | ||||||
Anchorage, AK | KYUR | KTBY | |||||
Atlanta, GA | WGCL | WSB | WXIA | WAGA | WUPA | ||
Augusta-Aiken | WRDW | ||||||
Austin, TX | KVUE | KTBC | |||||
Bakersfield, CA | KERO | KBFX | |||||
Baltimore, MD | WJZ | WMAR | WBAL | WBFF | |||
Bangor, ME | WABI | WLBZ | WFVX | ||||
Baton Rouge, LA | WAFB | WBRZ | WGMB | ||||
Beaumont-Port | KBMT | KBMT | KBTV | ||||
Bend, OR | KBNZ | KOHD | KFXO | ||||
Billings, MT | KTVQ | KHMT | |||||
Biloxi-Gulfport | WLOX | WLOX | WXXV | ||||
Binghamton, NY | WBNG | WICZ | |||||
Birmingham (Ann | WVTM | ||||||
Bluefield-Beckley-Oak | WVVA | WVNS | |||||
Boise, ID | KIVI | KTVB | |||||
Boston | WBZ | WCVB | WBTS | WFXT | WSBK | WNEU | |
Boston | WMUR | ||||||
Bowling Green, | ENKY (WNKY-DT2) | WBKO | |||||
Bryan | KAGS | ||||||
Buffalo, NY | WKBW | WGRZ | WUTV | ||||
Burlington-Plattsburgh | WCAX | WPTZ | WFFF | ||||
Butte-Bozeman | KXLF | KWYB | KWYB | ||||
Casper-Riverton | KCWY | KFNB | |||||
Cedar Rapids-Wtrlo-IWC&Dub | KCRG | KFXA | |||||
Champaign | WAND | WRSP | |||||
Charleston-Huntington, | WSAZ | WVAH | |||||
Charleston, SC | WCSC | WTAT | |||||
Charlotte, NC | WBTV | WSOC | WCNC | WJZY | WMYT | ||
Charlottesville, | WCAV | WVAW | |||||
Chattanooga, TN | WDEF | WTVC | |||||
Cheyenne-Scottsbluff | KGWN | KLWY | |||||
Chicago | WBBM | WLS | WMAQ | WFLD | WPWR | WSNS | |
Chico-Redding | KHSL | KRCR | KNVN | KCVU | |||
Cincinnati | WCPO | WLWT | WXIX | ||||
Clarksburg-Weston | WDTV | ||||||
Cleveland-Akron | WOIO | WEWS | WKYC | WJW | |||
Colorado | KKTV | KRDO | KOAA | KXRM | |||
Columbia-Jefferson | KMIZ | KQFX | |||||
Columbia, SC | WLTX | WOLO | WIS | WACH | |||
Columbus-Tupelo-West | WCBI | WTVA | WLOV | ||||
Columbus, GA | WTVM | WLTZ | |||||
Columbus, OH | WBNS | WTTE | |||||
Corpus Christi, | KZTV | KIII | KRIS | KUQI | |||
Dallas-Ft. | KTVT | WFAA | KXAS | KDFW | KDFI | KXTX | |
Davenport-R.Island – Moline | KLJB | ||||||
Dayton, OH | WHIO | WRGT | |||||
Denver, CO | KCNC | KMGH | KUSA | KDVR | |||
Des Moines-Ames | KCCI | KDSM | |||||
Detroit, MI | WWJ | WXYZ | WDIV | WJBK | WKBD | ||
Dothan, AL | WTVY | WRGX | |||||
Duluth-Superior | NBJR (KBJR) | WDIO | KSNB | KQDS | |||
Duluth-Superior | KBJR | ||||||
El Paso | KVIA | KFOX | |||||
Elmira | WENY | WENY | WYDC | ||||
Erie, PA | WSEE | WFXP | |||||
Eugene, OR | KEZI | KLSR | |||||
Eureka, CA | KVIQ | KAEF | KBVU | ||||
Evansville, IN | WEVV | WFIE | WEVV | ||||
Fairbanks, AK | KXDF | KYUR (KATN) | KATN | ||||
Fargo-Valley | KXJB (KVLY) | WDAY | KVLY | KVRR | |||
Flint-Saginaw-Bay | WNEM | WSMH | |||||
Fresno-Visalia | KFSN | KMPH | |||||
Ft. | WINK | WZVN | WFTX | ||||
Ft. Smith-Fay-Sprngdl–Rgrs | KFSM | KHBS | KFTA | ||||
Ft. Wayne | WFFT | ||||||
Gainesville, FL | WCJB | WOGX | |||||
Grand Junction | KJCT | KKCO | KFQX | ||||
Grand Rapids-Kalamazoo-Battle | WZZM | WXMI | |||||
Great Falls, MT | KRTV | KFBB | KBGF | KFBB | |||
Green Bay – | WBAY | WGBA | WLUK | ||||
Greensboro-H.Point–W.Salem | WFMY | WGHP | |||||
Greenville, NC | WCTI | WITN | WYDO | ||||
Greenville, SC | WYFF | WHNS | |||||
Greenwood-Greenville, | WXVT (WNBD) | WABG | |||||
Harlingen-Wslco–Brnsvl-McA | KTLM | ||||||
Harrisburg-Lncstr–Leb-York | WGAL | WPMT | |||||
Harrisonburg, | WSVF | WHSV | |||||
Hartford & | WFSB | WVIT | WTIC | ||||
Hattiesburg/Laurel, | WDAM | WDAM | WHPM | ||||
Helena | KHBB | KTVH | KHBB | ||||
Honolulu, HI | KGMB | KITV | KHNL | KHON | |||
Houston, TX | KHOU | KTRK | KPRC | KRIV | KTXH | KTMD | |
Huntsville-Decatur | WHNT | WAAY | WAFF | WZDX | |||
Idaho | KIDK | KXPI | |||||
Indianapolis, | WTTV | WRTV | WTHR | WXIN | |||
Jackson, MS | WLBT | ||||||
Jackson, TN | WBBJ | WBBJ | WJKT | ||||
Jacksonville, | WJAX | WJXX | WTLV | WFOX | |||
Johnstown-Atloona-St Colge | WATM | WWCP | |||||
Jonesboro, AR | KJNB | KAIT | KAIT – D2 | KJNB | |||
Joplin-Pittsburg | KOAM | KFJX | |||||
Juneau, AK | KYUR (KJUD) | KJUD | |||||
Kansas City, KS | KCTV | KMBC | KSHB | WDAF | |||
Knoxville, TN | WVLT | WBIR | |||||
La Crosse-Eau | WKBT | WXOW | WEAU | WLAX | |||
La Crosse-Eau | WQOW | ||||||
Lafayette, IN | WLFI | WPBY | WPBI | WPBI | |||
Lafayette, LA | KATC | KADN | |||||
Lake Charles, | KSWL | KVHP | KPLC | ||||
Lansing | WILX | WSYM | |||||
Laredo, TX | KYLX | KGNS | |||||
Las Vegas, NV | KTNV | KVVU | KBLR | ||||
Lexington, KY | WKYT | WDKY | |||||
Lexington, KY | WYMT | WTVQ | WLEX | ||||
Lima, OH | WOHL | WLIO | |||||
Lincoln & | KOLN | KLKN | KSNB | KFXL | |||
Little | KTHV | KLRT | |||||
Los Angeles | KCBS | KABC | KNBC | KTTV | KCOP | KVEA | |
Louisville, KY | WLKY | WHAS | WAVE | WDRB | |||
Lubbock | KCBD | ||||||
Macon, GA | WMAZ | WGXA | |||||
Madison, WI | WISC | WMTV | WMSN | ||||
Mankato, MN | KEYC | ||||||
Marquette | WLUC | ||||||
Medford-Klamath | KDRV | KOBI | |||||
Memphis, TN | WREG | WMC | WHBQ | ||||
Meridian, MS | WMDN | WTOK | WGBC | WGBC | |||
Miami-Ft. | WFOR | WPLG | WTVJ | WSVN | WBFS | WSCV | |
Milwaukee, WI | WDJT | WISN | WTMJ | WITI | |||
Minneapolis-St.Paul | WCCO | KSTP | KARE | KMSP | WFTC | ||
Minot-Bsmrck–Dcknsn (Wlstn) | KBMY | KFYR | |||||
Missoula | KPAX | KTMF | KTMF | ||||
Mobile-Pensacola | WALA | ||||||
Monroe-El | KNOE | KNOE | KARD | ||||
Monterey-Salinas | KION | NSBW (KSBW) | KSBW | KCBA | |||
Montgomery-Selma | WAKA | WNCF | WSFA | ||||
Myrtle | WMBF | WFXB | |||||
Nashville, TN | WTVF | WSMV | WZTV | ||||
New Orleans, LA | WWL | WDSU | WVUE | ||||
New York | WCBS | WABC | WNBC | WNYW | WWOR | WNJU | |
Norfolk-Portsworth–Newpt Nws | WTKR | WVEC | WVBT | ||||
North Platte, | KNPL | KNOP | |||||
Odessa-Midland | KOSA | KWES | KPEJ | ||||
Oklahoma City, | KWTV | KOCO | KOKH | ||||
Omaha, NE | KMTV | KETV | WOWT | KPTM | |||
Orlando-Daytona | WKMG | WFTV | WESH | WOFL | WRBW | ||
Paducah-Cape | KFVS | WSIL | KBSI | ||||
Palm Springs, | KESQ | KESQ | KMIR | KDFX | |||
Panama City, FL | WECP | WJHG | |||||
Parkersburg, WV | WIYE | WTAP | |||||
Peoria-Bloomington | WEEK | WYZZ | |||||
Philadelphia | KYW | WPVI | WCAU | WTXF | WWSI | WPSG | |
Phoenix | KPHO | KNXV | KPNX | KSAZ | KUTP | KTAZ | |
Pittsburgh, PA | KDKA | WTAE | WPXI | WPGH | WPCW | ||
Portland – | WMTW | WCSH | WPFO | ||||
Portland, OR | KGW | KPTV | |||||
Presque Isle, | WAGM | ||||||
Providence-New | WLNE | WNAC | |||||
Quincy-Hannibal-Keokuk | WGEM | WGEM | |||||
Raleigh-Durham | WTVD | WRAL | WRAZ | ||||
Rapid City | KOTA | KNBN | |||||
Reno, NV | KTVN | KOLO | KRXI | ||||
Richmond-Petersburg | WTVR | WWBT | WRLH | ||||
Roanoke-Lynchburg | WDBJ | WSLS | WFXR | ||||
Rochester, NY | WHEC | WUHF | |||||
Rochestr-Mason | KIMT | KAAL | KTTC | ||||
Rockford, IL | WIFR | WREX | WQRF | ||||
Sacramento-Stockton-Modesto | KOVR | KXTV | KCRA | KTXL | KMAX | ||
Salisbury, MD | WBOC | WBOC | |||||
Salt Lake City | KSL | KSTU | |||||
San Angelo | KTXE | ||||||
San Antonio, TX | KENS | KSAT | KABB | KVDA | |||
San Diego, CA | KFMB | KGTV | KNSD | KSWB | ONSD | ||
San | KPIX | KGO | KNTV | KTVU | KSTS | KBCW | |
Santa | KCOY | KEYT | KSBY | KKFX | |||
Savannah, GA | WTOC | WJCL | WTGS | ||||
Seattle-Tacoma | KIRO | KING | KCPQ | KSTW | |||
Sherman-Ada | KXII | ||||||
Shreveport, LA | KSLA | KTBS | KMSS | ||||
Sioux City | KTIV | KPTH | |||||
Sioux Falls | KSFY | KDLT | KTTW | ||||
South Bend, IN | WBND | WNDU | WSBT | ||||
Spokane, WA | KREM | KXLY | |||||
Springfield-Holyoke, | WSHM | WGGB | WGGB | ||||
Springfield, MO | KSPR | KYTV | KRBK | ||||
St. Joseph | KCJO | KNPG | KNPN | ||||
St. Louis, MO | KMOV | KSDK | KTVI | ||||
Tallahassee-Thomasville | WCTV | WTXL | WTWC | ||||
Tampa-St. Pete (Sarasota) | WTSP | WWSB | WTVT | WTOG | |||
Tampa-St. Pete | WFTS | ||||||
Terre Haute, IN | WTHI | WTHI | |||||
Toledo, OH | WTOL | WTVG | |||||
Topeka, KS | WIBW | KTMJ | |||||
Traverse | WWTV | ||||||
Tri-Cities, | WEMT | ||||||
Tucson (Sierra | KOLD | KGUN | KVOA | KHRR | |||
Tulsa, OK | KOTV | KJRH | KOKI | ||||
Twin Falls, ID | KMVT | KSAW | KTFT | ||||
Tyler-Longview | KYTX | KLTV | KFXK | ||||
Utica, NY | WKTV | WKTV | WFXV | ||||
Victoria | KVCT | ||||||
Waco-Temple-Bryan | KWTX | KCEN | KWKT | ||||
Waco-Temple-Bryan | KBTX | KXXV | |||||
Washington, DC | WUSA | WRC | WTTG | WDCA | |||
Watertown, NY | WWNY | ||||||
Wausau-Rhinelander | WSAW | WAOW | WZAW | ||||
West Palm Beach | WPBF | WPTV | |||||
Wheeling-Steubenville | WTOV | ||||||
Wichita Falls | KAUZ | KSWO | KJTL | ||||
Wichita-Hutchinson | KWCH | KAKE | KSAS | ||||
Wilkes | WOLF | ||||||
Wilmington, NC | WWAY | WWAY | WECT | ||||
Yakima-Pasco-Rchlnd–Knnwck | KVEW | ||||||
Youngstown | WFMJ | WYFX | |||||
Yuma-El Centro | KSWT | KECY | KECY |
Source: Read Full Article